Consultancy Services
To view Consultancy Competences - Click Here
Transportation PlanningTraffic Engineering/Management:
- Comprehensive Traffic &Transportation study
- Comprehensive Mobility Plan for City
- Multi-Model Integration Plan
Road safety audit. Public Transport:
- Traffic management Plan
- Junction Design
- Signal Management Measures
Parking Space Management Plan
- Route Rationalization
- Performance Improvement Measures
- Organizational Restructuring
- Layout Plans for Bus Terminals
- Depots & Workshops, Up gradation of Facilities at Bus Terminals
- Application of Intelligent Transportation System (ITS)
- Public Transport Planning and Management
- Strategic Planning for Sustainable Development
- Assessment of Customer Satisfaction
Pedestrian/Non-Motorized Master Plan
Intelligent Transport System
Project Management Consultancy for:
Evaluation & Monitoring of Institute of Driver Training Center (IDTR)
- Establishment of Automated Inspection & Certification Center (I&C)
- Establishment of Automated Driving License Issuing Center (DLIC)
Planning for tracks and other allied infrastructure for Driver training institutes.
Planning and designing for integrated border check post.
Innovative Driving Test System (IDTS) using RFID technology.
Preparation of DPR for bus fleet procurement under JNNURM scheme.
Issues pertaining to Motor Vehicles Act and Central Motor Vehicles Rules.
Organizational restructuring for transport undertakings.
SR. No | Project | Client |
1 | Road Safety Study & Training for Pepsico Plant at Ranjangaon | Pepsico India Holdings Pvt. Ltd |
2 | Traffic Management and Road Safety in JNPT Area | Jawaharlal Nehru Port Trust |
3 | Mode DPR for ITS Applications in SRTUs | Ministry of Road Transport & Highways |
4 | DPR for Procurement of Buses under JNNURM - Delhi | Delhi Transport Corporation |
5 | DPR for Integrated Depot Management System & ITS Applications | PEPSU Road Transport Corporation |
6 | Scrutiny of DPR's pertaining to Central Assistance for strengthening Public Transport in the Country | Ministry of Road Transport & Highways |
7 |
DPRs for Procurement of Buses under JNNURM by NEKRTC for the following cities: • Gulbarga • Bidar • Bijapur • Bellary • Hospet |
North Eastern Karnataka Road Transport Corporation |
8 | Monitoring of Institute of Driving Training & Research TIER I Projects | Ministry of Road Transport & Highways |
9 | Bid Process Management for Purchase of 1100 CNG Propelled Buses | Delhi Transport Corporation |
10 | Study for Evaluation for Road Safety Programmes conducted by NGO | Ministry of Road Transport & Highways |
11 | DPR for Setting up and Maintaining a Database on Urban Transportation | Institute of Urban Transport, New Delhi |
12 | DPR for Integrated Depot Management System and Electronic Ticketing Systems | North Western Karnataka Road Transport Corporation |
13 | Master Plan for Bus Rapid Transit System integrated with Bicycle Network in Pune | Pune Municipal Corporation, Pune |
14 | DPR for Procurement of Buses under JNNURM - Gangtok | Sikkim Nationalised Transport |
15 | DPR for Integrated Depot Management System and Electronic Ticketing Systems | PUNBUS |
16 | Preparation of Tender Documents for Procurement of Buses by KDMTU | Kalyan Dombivli Municipal Transport Undertaking, Kalyan |
17 | DPR for Procurement of Buses under JNNURM - Kohima | Transport Department, Government of Nagaland |
18 | Route Rationalization of PMPML Routes | Directorate of Transport, Andaman & Nicobar Administration |
19 | DPR for Procurement of Buses under JNNURM - Gangtok | Transport Department, Government of Sikkim |
20 | DPR for Procurement of Buses under JNNURM - Shillong | Meghalaya Transport Corporation, Shillong |
21 | DPR Phase II for Purchase of Buses under JNNURM - Aizawl | Transport Department, Government of Mizoram |
22 | DPR for Procurement of Buses under JNNURM – Kalyan Dombivli | Kalyan Dombivli Municipal Transport Undertaking |
23 | Public Transport Demand Estimation Study for Andaman & Nicobar Islands | Directorate of Transport, Andaman & Nicobar Administration |
24 | Performance Improvement Measures for Sikkim Nationalised Transport | Transport Department, Government of Sikkim |
25 | Master Plan for Bus Rapid Transit System integrated with Bicycle Network in Pimpri Chinchwad | Pimpri Chinchwad Municipal Corporation, Pune |
26 | Quantify – Quantifying the Climate Impact of Global and European Transport Systems | European Commission and Coordinated by DLR Institute of Atmospheric Physics, Germany |
27 | DPR for Intelligent Transport System & Ethanol Diesel in KSRTC, Mysore | Karnataka State Road Transport Corporation |
28 | DPR for Integrated Depot Management System in PRTC | PEPSU Road Transport Corporation |
29 | DPR for Computerisation in Sikkim Nationalised Transport | Sikkim Nationalised Transport |
30 | Preparation of Corporate Plan for UPSRTC | Uttar Pradesh Road Transport Corporation |
31 | PMPML Staffing Requirements | Pune Mahanagar Parivahan Mahamandal Limited (PMPML), Pune |
32 | Success Story of Volvo Buses in BMTC | Volvo Bus India Limited |
33 | Study on the Performance of Volvo Intercity Bus Operations | Volvo Bus India Limited |
34 | Service Quality Management for RSRTC Operations | Rajasthan State Road Transport Corporation |
35 | Development of Demand Graph for BMTC | Bangalore Metropolitan Transport Corporation |
36 | Surface Transport Master Plan for Bhutan | Royal Government of Bhutan |
37 | Monitoring of Driving Training Institutes | Ministry of Road Transport & Highways |
38 | Innovative Driving Testing System using RFID Technology | Transport Department, Government of Odisha |
39 | Estimation of Impact of Daily Passes | Bangalore Metropolitan Transport Corporation |
40 | Engine Performance with the Use of B-100 Bio-Diesel | Petroleum Conservation Research Association |
41 | Evaluation of DPRs submitted by States for Implementing ITS Projects in SRTUs | Ministry of Road Transport & Highways |
42 | Innovative Driving Testing System using RFID Technology | Transport Department, Government of Andhra Pradesh |
43 | Innovative Driving Testing System using RFID Technology | PEPSU |
44 | Traffic & Transportation master plan study for Chakan - Talegaon region | Maharashtra Industrial Development Corporation |
45 | Establishment of Integrated Toll Plaza | Transport Department, Haryana |
46 | Innovative Driving Testing System using Digital Image Processing | Ministry of Road Transport & Highways |
47 | PMC for Establishment of Automated Vehicle Inspection Center (I&C) |
MoRTH: West Bengal-Gopalpur, Kolkata Sikkim - Gangtok Punjab – Kapurthala Transport Department: Maharashtra Rajasthan Punjab Gujarat |
48 | PMC for Establishment of Automated Driving License Issuing Center (DLIC) |
Transport Department: Maharashtra Rajasthan Telangana |
The Centre deals with conducting management development programmes and research &consultancy studies on road safety audit, accident investigation techniques, motor accident claims & compensation, etc. Some of the notable studies carried out under CRS are as follows
Sr. No. | Title |
1 | Accident Analysis of Bangalore City(A Case Study)(W.P. No. 2) |
2 | Accident Analysis of Chennai(A Case Study)(W.P. No. 3) |
3 | Accident Analysis on National Highway No.(A Case Study)(W.P. No. 4) |
4 | Accident Investigation - A Mishap of Punjab Roadways Bus(A Case Study)(W.P. No. 5) |
5 | Road Accidents on NH 8 Maharashtra State(A Case Study)(W.P. No. 6) |
6 | Road Safety Scenario in Uttar Pradesh (A Case Study)(W.P. No. 7) |
7 | Accident Analysis of Lucknow City(A Case Study)(W.P. No. 8) |
8 | Road Accident Analysis:Patna City (A Case Study)(W.P. No. 9) |
9 | Road Accident at Salem (Tamil Nadu)(A Case Study)(W.P. No. 10) |
10 | Road Safety Scenario in Hilly Regions (A Case Study of Sikkim(W.P. No. 11) |
11 | Set of above 11 Road Safety Working Papers |
- Route rationalisation study for Pune Mahanagar Parivahan Mahamandal Ltd
- Optimal Pricing in urban bus companies in India : Theory & Practice
- Techno-economic feasibility report for establishing DTI in Uttaranchal
- Study report on public transport facilities in Uttaranchal
- Development of system of Accreditation of Bus Body Builders
- Performance Improvement measures for Sikkim Nationalised Transport
- Traffic and transportation study for Gangtok
Sr. No. | Title |
1 | Productive Efficiency and its Convergence Across STUs(W.P. No. 1) |
2 | Economies of Density, Economies of Scale and Relative Efficiency: A Case Study of STUs(W.P. No. 2) |
3 | Urbanisation and Urban Transport in India – The Search for a Policy (W.P. No. 3) |
4 | Productivity and Profitability Analysis of Swargate Depot of MSRTC W.P. No. 4) |